First in the World 100% Italian Quality
100% Italian Protein Powder from Buffalo Milk DOP
100% Italian Proteins from Buffalo Milk Whey DOP
Buy a Jar with the Flavor of Your Choice and Receive as a Gift:
1 Exclusive B-Power Shaker
2 Chocolate Flavor Sachets
2 Pure Taste Sachets
Promo Box - Buffalo Whey - 1 Jar of Protein Powder + Free 1 Shaker and 4 Sachets
- Regular price
- €83,90
- Sale price
- €83,90
- Regular price
-
€93,40 - Unit price
- / per
- 24 gof protein per dose to support muscle mass and improve athletic performance
- 5.5gof BCAAs naturally present
- Gluten free
- Without artificial flavors or preservatives
- GMO free
Order now and receive on:
2Free Shipping from €59.00
Product Description
Buy 1 1.2kg jar with the flavour of your choice and receive 5 FREE GIFTS:
1 Shaker + 4 Single-Dose Sachets (2x Flavor)
The World's First Whey Protein from Buffalo Milk.
B-POWER is made from Italian Mediterranean Buffalo Whey which can be taken to promote the growth of muscle mass .
B-POWER is a very high quality product that ensures 24g of Protein and 5.5g of BCAA , without flavourings or preservatives, GMO-free and enriched with B vitamins which promote energy metabolism and Vitamin D for healthy and strong bones.
B-POWER is a highly digestible whey protein, it is a perfect post-workout snack that helps you reach your protein goals, with a high biological value thanks to a complete amino acid content. Delicious tasting, without chemical aftertaste, easily soluble, to be prepared with the addition of water or milk, even more delicious if taken cold
Nutritional Values / Amino Acid Profile
Chocolate
| Average Contents for | 100 g | 36 g (daily dose) |
| Energy | 349 Kcal | 126 Kcal |
| Fats | 5.7 g | 2.0 g |
| of which saturated fatty acids | 3.7 g | 1.3 g |
| Carbohydrates | 8 g | 2.8 g |
| of which sugars | 5.8 g | 2.1 g |
| Proteins | 67 g | 24 g |
| Salt | 0.41 g | 0.15 g |
| Magnesium | 521 mg | 187.5 mg (50%NRV*) |
| Potassium | 2.8 g | 1,000 (50%NRV*) |
| Thiamine | 3.1 mg | 1.1 mg (100%NRV*) |
| Riboflavin | 3.9 mg | 1.4 mg (100%NRV*) |
| Vitamin B6 | 3.9 mg | 1.4 mg (100%NRV*) |
| Vitamin D3 | 278 IU | 2.5 mcg (100 IU) (50%NRV*) |
| *Nutritional Reference Values as per EU Reg. No. 1169/2011 | ||
Amino acid profile per 100 g of product - Chocolate
| L-Alanine | 3.4 |
| L-Arginine | 1.4 |
| L-Aspartic Acid/L-Asparagine | 7.7 |
| L-Cysteine | 1.6 |
| Glycine | 1,2 |
| L-Glutamic Acid/L-Glutamine | 11.6 |
| L-Histidine | 1,2 |
| l-Isoleucine | 4.3 |
| L-Leucine | 6.6 |
| L-Lysine | 6 |
| L-Methionine | 1.3 |
| L-Phenylalanine | 2.1 |
| L-Proline | 3.5 |
| L-Serine | 3.6 |
| L-Threonine | 5.3 |
| L-Tryptophan | 1.5 |
| l-Tyrosine | 2.1 |
| L-Valine | 4.2 |
Pure
| Average Contents for | 100 g | 36 g (daily dose) |
| Energy | 358 Kcal | 129 Kcal |
| Fats | 5.3 g | 1.9 g |
| of which saturated fatty acids | 3.4 g | 1.2 g |
| Carbohydrates | 11 g | 4 g |
| of which sugars | 6.2 g | 2.2 g |
| Proteins | 67 g | 24 g |
| Salt | 0.42 g | 0.15 g |
| Magnesium | 521 mg | 187.5 mg (50%NRV*) |
| Potassium | 2.8 g | 1,000 (50%NRV*) |
| Thiamine | 3.1 mg | 1.1 mg (100%NRV*) |
| Riboflavin | 3.9 mg | 1.4 mg (100%NRV*) |
| Vitamin B6 | 3.9 mg | 1.4 mg (100%NRV*) |
| Vitamin D3 | 278 IU | 2.5 mcg (100 IU) (50%NRV*) |
| *Nutritional Reference Values as per EU Reg. No. 1169/2011 | ||
| Amino acid profile per 100 g of product - Pure |
| L-Alanine | 3.5 |
| L-Arginine | 1.4 |
| L-Aspartic Acid/L-Asparagine | 7.9 |
| L-Cysteine | 1.7 |
| Glycine | 1,2 |
| L-Glutamic Acid/L-Glutamine | 11.9 |
| L-Histidine | 1.3 |
| l-Isoleucine | 4.3 |
| L-Leucine | 6.7 |
| L-Lysine | 6.2 |
| L-Methionine | 1.4 |
| L-Phenylalanine | 2.2 |
| L-Proline | 3.5 |
| L-Serine | 3.7 |
| L-Threonine | 5.5 |
| L-Tryptophan | 1.6 |
| l-Tyrosine | 2.1 |
| L-Valine | 4.2 |
Benefits
- 24g of protein per serving to support muscle mass and improve athletic performance
- 5.5g of naturally occurring BCAAs
- Gluten-free
- No artificial flavours or preservatives
-
GMO free
How to use
It is preferable to take the recommended daily dose, or increased according to needs, away from main meals, i.e. at breakfast or during snacks.
- Pre-workout: We recommend taking B-POWER at least one hour before training to allow for complete digestion and absorption of nutrients.
- Post-workout: Taken after training, B-POWER supports muscle recovery and reduces fatigue.
Why B-POWER

